Naked

DIAVEL
Model | Engine Size | Year |
---|---|---|
DIAVEL FL THAILAND | 1198 | 2016 |
DIAVEL AMG EUROPE | 1200 | 2013 |
DIAVEL AMG USA | 1200 | 2013 |
DIAVEL BRASIL | 1200 | 2012 |
DIAVEL BRASIL | 1200 | 2013 |
DIAVEL BRASIL | 1200 | 2014 |
DIAVEL CROMO BRASIL | 1200 | 2013 |
DIAVEL CROMO EUROPE | 1200 | 2013 |
DIAVEL CROMO USA | 1200 | 2013 |
DIAVEL FL BRASIL | 1200 | 2015 |
DIAVEL FL BRASIL | 1200 | 2016 |
DIAVEL FL THAILAND | 1200 | 2015 |
DIAVEL FL USA | 1200 | 2015 |
DIAVEL FL USA | 1200 | 2016 |
DIAVEL FL | 1200 | 2015 |
DIAVEL FL | 1200 | 2016 |
DIAVEL STRADA USA | 1200 | 2013 |
DIAVEL STRADA USA | 1200 | 2014 |
DIAVEL STRADA | 1200 | 2013 |
DIAVEL STRADA | 1200 | 2014 |
DIAVEL THAILAND | 1200 | 2014 |
DIAVEL TITANIUM USA | 1200 | 2015 |
DIAVEL TITANIUM | 1200 | 2015 |
DIAVEL USA | 1200 | 2013 |
DIAVEL WHITE STRIPE | 1200 | 2013 |
DIAVEL WHITE STRIPE | 1200 | 2014 |
DIAVEL | 1200 | 2013 |
DIAVEL CARBON USA | 1200 | 2011 |
DIAVEL CARBON USA | 1200 | 2012 |
DIAVEL USA | 1200 | 2011 |
DIAVEL USA | 1200 | 2012 |
DIAVEL | 1200 | 2011 |
DIAVEL | 1200 | 2012 |

DIAVEL CARBON
Model | Engine Size | Year |
---|---|---|
DIAVEL CARBON FL THA | 1198 | 2016 |
DIAVEL CARBON BRASIL | 1200 | 2012 |
DIAVEL CARBON BRASIL | 1200 | 2013 |
DIAVEL CARBON BRASIL | 1200 | 2014 |
DIAVEL CARBON FL BRA | 1200 | 2015 |
DIAVEL CARBON FL THA | 1200 | 2015 |
DIAVEL CARBON FL USA | 1200 | 2015 |
DIAVEL CARBON FL USA | 1200 | 2016 |
DIAVEL CARBON FL | 1200 | 2016 |
DIAVEL CARBON THAILA | 1200 | 2014 |
DIAVEL CARBON USA | 1200 | 2013 |
DIAVEL CARBON | 1200 | 2013 |
DIAVEL CARBON | 1200 | 2011 |
DIAVEL CARBON | 1200 | 2012 |

HYPERMOTARD 796 / 1100
Model | Engine Size | Year |
---|---|---|
HYPERMOTARD 796 USA | 800 | 2012 |
HYPERMOTARD 796 USA | 800 | 2010 |
HYPERMOTARD 796 USA | 800 | 2011 |
HYPERMOTARD 796 | 800 | 2010 |
HYPERMOTARD 796 | 800 | 2011 |
HYPERMOTARD 796 | 800 | 2012 |
HYPERMOTARD 1100 EVO SP USA | 1100 | 2010 |
HYPERMOTARD 1100 EVO SP USA | 1100 | 2011 |
HYPERMOTARD 1100 EVO SP USA | 1100 | 2012 |
HYPERMOTARD 1100 EVO USA | 1100 | 2010 |
HYPERMOTARD 1100 EVO USA | 1100 | 2011 |
HYPERMOTARD 1100 EVO USA | 1100 | 2012 |
HYPERMOTARD 1100 S USA | 1100 | 2008 |
HYPERMOTARD 1100 S USA | 1100 | 2009 |
HYPERMOTARD 1100 USA | 1100 | 2008 |
HYPERMOTARD 1100 USA | 1100 | 2009 |
HYPERMOTARD 1100 S | 1100 | 2008 |
HYPERMOTARD 1100 S | 1100 | 2009 |
HYPERMOTARD 1100 | 1100 | 2008 |
HYPERMOTARD 1100 | 1100 | 2009 |
HYPERMOTARD 1100 EVO | 1100 | 2010 |
HYPERMOTARD 1100 EVO | 1100 | 2011 |
HYPERMOTARD 1100 EVO | 1100 | 2012 |
HYPERMOTARD 1100 EVO SP | 1100 | 2010 |
HYPERMOTARD 1100 EVO SP | 1100 | 2011 |
HYPERMOTARD 1100 EVO SP | 1100 | 2012 |

HYPERMOTARD 821
Model | Engine Size | Year |
---|---|---|
HYPERMOTARD USA | ||
HYPERMOTARD | 821 | 2013 |
HYPERMOTARD | 821 | 2014 |
HYPERMOTARD | 821 | 2015 |
HYPERMOTARD BRASIL | 821 | 2014 |
HYPERMOTARD BRASIL | 821 | 2015 |
HYPERMOTARD BRASIL | 821 | 2016 |
HYPERMOTARD LOW SEAT | 821 | 2015 |
HYPERMOTARD SP | 821 | 2013 |
HYPERMOTARD SP | 821 | 2014 |
HYPERMOTARD SP | 821 | 2015 |
HYPERMOTARD SP USA | 821 | 2013 |
HYPERMOTARD SP USA | 821 | 2014 |
HYPERMOTARD SP USA | 821 | 2015 |
HYPERMOTARD THAILAND | 821 | 2015 |
HYPERMOTARD USA | 821 | 2013 |
HYPERMOTARD USA | 821 | 2014 |
HYPERMOTARD USA | 821 | 2015 |

HYPERMOTARD 939
Model | Engine Size | Year |
---|---|---|
HYPERMOTARD 939 | 936 | 2016 |
HYPERMOTARD 939 SP | 936 | 2016 |
HYPERMOTARD 939 SP U | 936 | 2016 |
HYPERMOTARD 939 USA | 936 | 2016 |

MONSTER 696 / 796 / 1100

MONSTER 821 / 1200
Model | Engine Size | Year |
---|---|---|
MONSTER 821 | 821 | 2015 |
MONSTER 821 | 821 | 2016 |
MONSTER 821 BRASIL | 821 | 2015 |
MONSTER 821 BRASIL | 821 | 2016 |
MONSTER 821 DARK | 821 | 2015 |
MONSTER 821 DARK | 821 | 2016 |
MONSTER 821 DARK BRASIL | 821 | 2016 |
MONSTER 821 DARK THAILAND | 821 | 2016 |
MONSTER 821 DARK USA | 821 | 2015 |
MONSTER 821 DARK USA | 821 | 2016 |
MONSTER 821 STRIPES | 821 | 2015 |
MONSTER 821 STRIPES | 821 | 2016 |
MONSTER 821 STRIPES USA | 821 | 2015 |
MONSTER 821 STRIPES USA | 821 | 2016 |
MONSTER 821 THAILAND | 821 | 2015 |
MONSTER 821 THAILAND | 821 | 2016 |
MONSTER 821 USA | 821 | 2015 |
MONSTER 821 USA | 821 | 2016 |
MONSTER 1200 R USA | 1200 | 2016 |
MONSTER 1200 R | 1200 | 2016 |
MONSTER 1200 S STRIPES USA | 1200 | 2015 |
MONSTER 1200 S STRIPES USA | 1200 | 2016 |
MONSTER 1200 S STRIPES | 1200 | 2015 |
MONSTER 1200 S STRIPES | 1200 | 2016 |
MONSTER 1200 S USA | 1200 | 2014 |
MONSTER 1200 S USA | 1200 | 2015 |
MONSTER 1200 S USA | 1200 | 2016 |
MONSTER 1200 S | 1200 | 2014 |
MONSTER 1200 S | 1200 | 2015 |
MONSTER 1200 S | 1200 | 2016 |
MONSTER 1200 USA | 1200 | 2014 |
MONSTER 1200 USA | 1200 | 2015 |
MONSTER 1200 USA | 1200 | 2016 |
MONSTER 1200 | 1200 | 2014 |
MONSTER 1200 | 1200 | 2015 |
MONSTER 1200 | 1200 | 2016 |

MONSTER OLD MODEL (-/2008)
STREETFIGHTER 1100
Model | Engine Size | Year |
---|---|---|
STREETFIGHTER S | 1100 | 2012 |

STREETFIGHTER 848
Model | Engine Size | Year |
---|---|---|
STREETFIGHTER 848 | 848 | 2013 |
STREETFIGHTER 848 | 848 | 2014 |
STREETFIGHTER 848 | 848 | 2015 |
STREETFIGHTER 848 USA | 848 | 2013 |
STREETFIGHTER 848 USA | 848 | 2014 |
STREETFIGHTER 848 USA | 848 | 2015 |
STREETFIGHTER 848 USA | 850 | 2012 |
STREETFIGHTER 848 | 850 | 2012 |

XDIAVEL
Model | Engine Size | Year |
---|---|---|
XDIAVEL S USA | 1262 | 2016 |
XDIAVEL S | 1262 | 2016 |
XDIAVEL USA | 1262 | 2016 |
XDIAVEL | 1262 | 2016 |